Serenity Nurse Aide Academy 2026–2027 Class Schedule
2026 School Year
CNA I – Day & Evening (23 Days)
| START DATE | PROGRAM COMPLETION DATE |
|---|---|
| January 26, 2026 | February 25, 2026 |
| March 9, 2026 | April 9, 2026 |
| April 27, 2026 | May 27, 2026 |
| June 8, 2026 | July 8, 2026 |
| July 20, 2026 | August 19, 2026 |
| September 8, 2026 | October 8, 2026 |
| October 19, 2026 | November 18, 2026 |
CNA I Refresher (2 Weeks)
| START DATE | PROGRAM COMPLETION DATE |
|---|---|
| February 23, 2026 | March 6, 2026 |
| April 6, 2026 | April 17, 2026 |
| June 8, 2026 | June 19, 2026 |
| August 10, 2026 | August 21, 2026 |
| October 12, 2026 | October 23, 2026 |
| December 7, 2026 | December 18, 2026 |
CNA II (6 Weeks)
| START DATE | PROGRAM COMPLETION DATE |
|---|---|
| February 2, 2026 | March 13, 2026 |
| May 4, 2026 | June 12, 2026 |
| August 10, 2026 | September 18, 2026 |
| October 12, 2026 | November 20, 2026 |
Medication Aide (Monday–Thursday)
| START DATE | PROGRAM COMPLETION DATE |
|---|---|
| February 2, 2026 | February 5, 2026 |
| April 6, 2026 | April 9, 2026 |
| August 24, 2026 | August 27, 2026 |
| November 16, 2026 | November 19, 2026 |
Medication Technician (2 Days – Monday/Tuesday)
| START DATE | PROGRAM COMPLETION DATE |
|---|---|
| February 9, 2026 | February 10, 2026 |
| April 6, 2026 | April 7, 2026 |
| July 13, 2026 | July 14, 2026 |
| October 12, 2026 | October 13, 2026 |
Phlebotomy (Monday Start)
| START DATE | PROGRAM COMPLETION DATE |
|---|---|
| January 26, 2026 | March 27, 2026 |
| April 6, 2026 | June 5, 2026 |
| July 13, 2026 | September 4, 2026 |
| October 5, 2026 | November 27, 2026 |
Medical Assistant (35 Weeks)
| START DATE | PROGRAM COMPLETION DATE |
|---|---|
| April 6, 2026 | December 11, 2026 |
2026 Schedule of Holidays
| Holiday | Date |
|---|---|
| New Year’s Day | January 1 |
| Martin Luther King Jr. Day | January 19 |
| Good Friday | April 3 |
| Memorial Day | May 25 |
| Independence Day | July 4 |
| Labor Day | September 7 |
| Thanksgiving Day | November 26 |
| Christmas Day | December 25 |
2027 School Year
CNA I – Day & Evening (23 Days)
| START DATE | PROGRAM COMPLETION DATE |
|---|---|
| January 25, 2027 | February 24, 2027 |
| March 8, 2027 | April 8, 2027 |
| April 26, 2027 | May 28, 2027 |
| June 7, 2027 | July 7, 2027 |
| July 19, 2027 | August 18, 2027 |
| September 7, 2027 | October 7, 2027 |
| October 18, 2027 | November 17, 2027 |
CNA I Refresher (2 Weeks)
| START DATE | PROGRAM COMPLETION DATE |
|---|---|
| January 11, 2027 | January 22, 2027 |
| March 8, 2027 | March 19, 2027 |
| May 10, 2027 | May 21, 2027 |
| July 12, 2027 | July 23, 2027 |
| September 13, 2027 | September 24, 2027 |
| November 8, 2027 | November 19, 2027 |
CNA II (6 Weeks)
| START DATE | PROGRAM COMPLETION DATE |
|---|---|
| February 1, 2027 | March 12, 2027 |
| May 3, 2027 | June 11, 2027 |
| August 9, 2027 | September 17, 2027 |
| October 11, 2027 | November 19, 2027 |
Medication Aide (Monday–Thursday)
| START DATE | PROGRAM COMPLETION DATE |
|---|---|
| February 1, 2027 | February 4, 2027 |
| April 5, 2027 | April 8, 2027 |
| August 23, 2027 | August 26, 2027 |
| November 15, 2027 | November 18, 2027 |
Medication Technician (2 Days – Monday/Tuesday)
| START DATE | PROGRAM COMPLETION DATE |
|---|---|
| February 8, 2027 | February 9, 2027 |
| April 5, 2027 | April 6, 2027 |
| July 12, 2027 | July 13, 2027 |
| October 11, 2027 | October 12, 2027 |
Phlebotomy (Monday Start)
| START DATE | PROGRAM COMPLETION DATE |
|---|---|
| January 25, 2027 | March 26, 2027 |
| April 5, 2027 | June 4, 2027 |
| July 12, 2027 | September 3, 2027 |
| October 4, 2027 | November 26, 2027 |
Medical Assistant (35 Weeks)
| START DATE | PROGRAM COMPLETION DATE |
|---|---|
| April 5, 2027 | December 10, 2027 |
2027 Schedule of Holidays
| Holiday | Date |
|---|---|
| New Year’s Day | January 1 |
| Martin Luther King Jr. Day | January 18 |
| Good Friday | March 26 |
| Memorial Day | May 31 |
| Independence Day | July 4 |
| Labor Day | September 6 |
| Thanksgiving Day | November 25 |
| Christmas Day | December 25 |






