
We want to help you grow into a lifelong learner and reliable care expert.
Nurse Aide I Program (115 Hours)*
4-weeks and 3-days
90 Hours of Classroom & Lab
25 Hours of Clinical Experience
Class Schedule – NA I
Regular Day Class: | 4 weeks | Monday – Friday |
Class Time: | 8:00 AM – 1:30 PM | |
Break Period: | 11:00 AM – 11:30 AM | |
Regular Evening Class: | 4 weeks | Monday – Friday |
Class Time: | 4:00 PM – 9:30 PM | |
Break Period: | 7:00 PM – 7:30 PM |
2022
Jan 3 – Feb 3 | Feb 14 – Mar 16 |
Mar 28 – Apr 28 | May 2 – June 2 |
June 13 – July 14 | July 25- Aug 24 |
Sep 6 – Oct 7 | Oct 17 – Nov 10 |
Nov 21 – Dec 23 |
*Class dates and times may be subject to change.
Nurse Aide l Hybrid(140 Hours)*
Class Schedule – NA I Hybrid
Regular Day Class: | 4 weeks | Monday – Friday |
Class Time: | 8:00 AM – 4:00 PM | |
Break Period: | 11:00 AM – 11:30 AM |
2022
Feb 7- Mar 3 | |
Apr 18 – May 12 | June 20 – July 15 | Sep 12 – Oct 6 |
*Class dates and times may be subject to change.
Nurse Aide l Refresher Course (40 Hours)*
Class Schedule – NA I Refresher
Regular Evening Class: | 2 weeks | Monday – Friday |
Class Time: | 4:00 PM – 8:30 PM | |
Break Period: | 6:00 PM – 6:30 PM |
2022
Jan 17- Jan 28 | |
Feb 7 – Feb 18 | Mar 7 – Mar 18 | Apr 11 – Apr 25 |
May 9 – May 20 | June 6 – June 17 |
July 11 – July 22 | Aug 15 – Aug 26 |
Sep 12 – Sep 23 | Oct 10 – Oct 21 |
Nov 7 – Nov 18 | Dec 5 – Dec 16 |
*Class dates and times may be subject to change.
Nurse Aide II Program (160 Hours)*
80 Hours of Classroom and Lab
80 Hours Clinical Experience
Class Schedule-CNA II
Regular Day Class: | 6 weeks | Monday – Friday |
Class Time: | 8:00 AM – 2:30 PM | |
Break Period: | 11:00 AM – 11:30 AM |
2022
Jan 31 – Mar 11 |
May 2 – June 13 |
Aug 15 – Sep 26 |
Oct 10 – Nov 18 |
*Class dates and times may be subject to change.
Medication Aide (24 Hours)*
24 Hours of Class and Lab
Class Schedule-Medication Aide
Regular Class Hours: | 4 days | Monday – Thursday |
Class Time: | 9:00 AM – 2:30 PM | |
Break Period: | 11:00 AM – 11:30 AM |
2022
Feb 7 – Feb 10 |
June 6 – June 9 |
Aug 29 – Oct 28 |
Nov 14 – Nov 17 |
*Class dates and times may be subject to change.
Medical Technician (16 Hours)*
16 Hours of Class and Lab
Regular Class Hours: | 2 days | Monday – Thursday |
Class Time: | 8:00 AM – 4:00 PM |
2022
Feb 7 – Feb 8 |
Mar 17 – Mar 18 |
May 2 – May 3 |
July 18 – July 19 |
Aug 25 – Aug 26 |
Oct 11- Oct 12 |
Nov 14 – Nov 15 |
*Class dates and times may be subject to change.
MEDICAL ASSISTANT (852 Hours)*
Regular Class Hours: 35 weeks | Monday – Thursday |
Class Time: | 8:00 AM – 1:30 PM |
Break Period: | 11:00 AM – 11:30 AM |
2022
April 4 – December 16
*Class dates and times may be subject to change*
Phlebotomy (180 Hours)*
180 Hours of Class and Lab
Regular Class Hours: | 4 days | Monday – Thursday |
Class Time: | 4:00 PM – 9:30 PM |
2022
Jan 24 – Mar 4 |
May 2 – June 13 |
Aug 15 – Sep 20 |
Oct 10 – Nov 18 |
*Class dates and times may be subject to change.
2022 Schedule of Holidays
2022
New Year | January 1 |
Martin Luther King Day | January 17 |
Good Friday | April 15 |
Memorial Day | May 30 |
Independence Day | July 4 |
Labor Day | September 5 |
Thanksgiving Day | November 24 |
Christmas Day | December 25 |
CNA I
2023
Start Date | Program Completion Date |
---|---|
January 9, 2023 | February 9, 2023 |
March 6, 2023 | April 5, 2023 |
April 17, 2023 | May 17, 2023 |
June 5, 2023 | July 6, 2023 |
July 24, 2023 | August 23, 2023 |
September 11, 2023 | October 11, 2023 |
October 23, 2023 | November 27, 2023 |
December 11, 2023 | January 12, 2024 |
*Class dates and times may be subject to change.
CNA I Hybrid
2023
Start Date | Program Completion Date |
---|---|
February 6, 2023 | March 3, 2023 |
March 27, 2023 | April 21, 2023 |
July 10, 2023 | August 4, 2023 |
October 2, 2023 | October 27, 2023 |
*Class dates and times may be subject to change.
CNA I Refresher
2023
Start Date | Program Completion Date |
---|---|
February 20, 2023 | March 3, 2023 |
March 13, 2023 | March 24, 2023 |
April 3, 2023 | April 14, 2023 |
May 1, 2023 | May 12, 2023 |
June 12, 2023 | June 23, 2023 |
July 3, 2023 | July 17, 2023 |
August 7, 2023 | August 18, 2023 |
September 11, 2023 | September 22, 2023 |
October 9, 2023 | October 20, 2023 |
November 6, 2023 | November 17, 2023 |
December 4, 2023 | December 15, 2023 |
*Class dates and times may be subject to change.
CNA II
2023
Start Date | Program Completion Date |
---|---|
February 6, 2023 | March 17, 2023 |
May 1, 2023 | June 9, 2023 |
August 14, 2023 | September 22, 2023 |
October 16, 2023 | November 27, 2023 |
*Class dates and times may be subject to change.
Medication Aide
2023
Start Date | Program Completion Date |
---|---|
February 6, 2023 | February 9, 2023 |
April 3, 2023 | April 6, 2023 |
August 21, 2023 | August 24, 2023 |
November 27, 2023 | November 30, 2023 |
*Class dates and times may be subject to change.
Medication Technician
2023
Start Date | Program Completion Date |
---|---|
February 6, 2023 | February 7, 2023 |
April 3, 2023 | April 4, 2023 |
May 15, 2023 | May 16, 2023 |
July 10, 2023 | July 11, 2023 |
August 21, 2023 | August 22, 2023 |
October 16, 2023 | October 17, 2023 |
November 13, 2023 | November 14, 2023 |
*Class dates and times may be subject to change.
Medical Assistant
2023
Start Date | Program Completion Date |
---|---|
April 3, 2023 | December 15, 2023 |
*Class dates and times may be subject to change.
Phlebotomy
2023
Start Date | Program Completion Date |
---|---|
January 23, 2023 | March 6, 2023 |
April 10, 2023 | May 19, 2023 |
July 17, 2023 | August 25, 2023 |
September 11, 2023 | October 20, 2023 |
*Class dates and times may be subject to change.
Get in Touch
Should you have any questions or concerns, as well as suggestions and feedback, please do not hesitate to leave us a message at a time of your convenience.
